whyustressin2
whyustressin2 Info
| Height Feet: | 5 |
| Height Inches: | 5 |
| STD(s) : | HIV |
| Hair Colour: | |
| Smoking Habits: | smoke regularly |
| Drinking Habits: | drink socially |
| Education: | |
| Annual Income: | less than $25,000 |
| My idea of romance: | a picnic |
| Friends describe me as: | a bit of a loner |
| I like to talk about: | anything but the meaning of life |
| Dating Idea Fun Date: | a night of dancing |
| Have Children: | prefer not to say |
| Ethnic Background: | hispanic |
| Body Type: | average |
| State: | Delaware |
| Zip/Postal Code: | 19801 |
| Date of birth: | January 6, 1956 |
| City: | wilmington |
| Sex: | male |
| Profile status: | Active |
| I'm looking for a: | female |
| Tags: | |
| Status: | Offline |
rate profile
0 votes
STD Resources
News
Contact Us
About STDFriends.com
Privacy
Terms
FAQ
Add Success Story
STD Dating Affiliate Program
Invite a friend
Bookmark
Copyright © 2008 STDFriends.com - The #1 STD Dating Service.
